Report card on AC casinos' BJ-win, as of 10/31/2010

Tico

Well-Known Member
#1
No surprise! The report card shows a drop of $5,103,131, (a 14.10% drop) in BJ-win over Octobers of 2009 & 2010. AC casinos' BJ-winnings are more than likely taken away by PA casinos. Unfortunately Taj had the biggest drops in both BJ-WIN and HOLDING PERCENTAGE. Trump casinos just fired about 50 managers today... Most of the fired-guys (8 VPs) were from Taj. Sad :sad:.


Code:
                 BJ Win    BJ Win            
<$Drop>        <%Drop>        Oct    Oct            
+$Increase        +%Increase        2009    2010            
-4,104,856        -0.1140        5,654,621    1,549,765            Taj
-2,276,558        -0.0632        8,037,472    5,760,914            Caesars
-1,011,769        -0.0281        4,141,320    3,129,551            Bally's
-465,323        -0.0129        1,786,776    1,321,453            Plaza
-404,349        -0.0112        4,105,218    3,700,869            Harrah's
-364,106        -0.0101        1,051,969    687,863            Resorts
-144,227        -0.0040        1,104,991    960,764            Hlton
465,351        0.0129        409,498    874,849            Marina
637,348        0.0177        800,329    1,437,677            Showboat
1,012,263        0.0281        7,567,546    8,579,809            Borg
1,553,095        0.0431        1,333,374    2,886,469            Tropicana
                                
-5,103,131        -0.1418        35,993,114    30,889,983            Total
                                
                                
                                
                                
                                
                BJ    BJ            
                Holding%    Holding%            
<$Drop>        <%Drop>        Oct    Oct            
+$Increase        +%Increase        2009    2010            
        -13.30%        18.30%    5.00%            Taj
        -5.00%        18.80%    13.80%            Harrah's
        -2.10%        19.90%    17.80%            Caesars
        -0.80%        16.40%    15.60%            Bally's
        -0.30%        9.80%    9.50%            Resorts
        1.50%        12.30%    13.80%            Plaza
        2.10%        10.90%    13.00%            Borg
        2.30%        10.70%    13.00%            Hlton
        7.20%        8.50%    15.70%            Showboat
        7.30%        8.40%    15.70%            Tropicana
        14.10%        7.50%    21.60%            Marina
 

Liquid Chips

Well-Known Member
#3
(Dead link: http://www.newstimes.com/default/article/Trump-casinos-lay-off-50-managers-more-could-come-807529.php) _Trump says "You're Fired!" to 50 casino managers_
 
#4
Liquid Chips said:
(Dead link: http://www.newstimes.com/default/article/Trump-casinos-lay-off-50-managers-more-could-come-807529.php) _Trump says "You're Fired!" to 50 casino managers_
Trump has filed BK on those AC dumps twice.
How come no one tells him "your fired?" zg
 
Top