DDSS Ratings Best Bets Monday 12/4

traynor

Active Member
#1
First selections have good shot at winning, but are not obscure--that means the win prices will probably be low. Most value will probably be in the exacta pools, keying the first entry to the second, and possibly third, entries. The fourth entry is intended as a backup to be used in case of a scratch.

Beulah, 1, #8, #5, #3, (#7)

Beulah, 7, #2, #3, #4, (#6)

Beulah, 9, #12, #7, #8, (#10)

Calder, 1, #3, #1A, #6, (#1)

Calder, 5, #6, #1, #2, (#3)

Calder, 6, #8, #1, #4, (#7)

Calder, 7, #4, #6, #2, (#8)

Calder, 8, #6, #8, #5, (#4)

Calder, 10, #3, #2, #10, (#5)

Mountaineer, 1, #8, #6, #10, (#3)

Mountaineer, 5, #10, #5, #4, (#7)

Mountaineer, 8, #2, #7, #10, (#9)

Philadelphia, 2, #6, #5, #9, (#3)

Philadelphia, 6, #2, #5, #4, (#8)

Portland, 7, #3, #5, #4, (#2)

Portland, 8, #2, #4, #3, (#7)

Portland, 10, #4, #5, #3, (#1)

TurfParadise, 3, #4, #5, #1, (#7)

TurfParadise, 5, #5, #1, #2, (#10)

TurfParadise, 7, #11, #1, #2, (#12)

TurfParadise, 9, #8, #12, #10, (#4)

Good Luck :)
 
Top