<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Max Rubin tells casino execs: &quot;Don&#8217;t sweat the money&quot;</title>
	<atom:link href="http://www.blackjackinfo.com/blog/2004/10/29/max-rubin-tells-casino-execs-dont-sweat-the-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackjackinfo.com/blog/2004/10/29/max-rubin-tells-casino-execs-dont-sweat-the-money/</link>
	<description>Blackjack and Blackjack Tournaments</description>
	<lastBuildDate>Wed, 06 Jan 2010 03:38:06 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt44</title>
		<link>http://www.blackjackinfo.com/blog/2004/10/29/max-rubin-tells-casino-execs-dont-sweat-the-money/comment-page-1/#comment-8</link>
		<dc:creator>Matt44</dc:creator>
		<pubDate>Mon, 01 Nov 2004 13:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackjackinfo.com/blog/2004/10/max-rubin-tells-casino-execs-dont-sweat-the-money/#comment-8</guid>
		<description>Whether dollars or percentages, the hold must overcome the direct labor and other expenses associated with dealing BJ. The argument of a larger drop with a lower hold % resulting in more dollar profit contribution is fine if the resulting dollar gain offsets the higher expense dollar costs associated with the higher drop.&lt;br /&gt;As an example, if all direct expenses amount to (let&#039;s assume) 10 to 12% of the higher drop, no matter how high the drop, the hold must exceed the 10 to 12% hurdle.&lt;br /&gt;And, I am not saying that it cannot be done. I am saying that it seems easier for Casinos to do it the other the other way then to offer single deck BJ with great rules. Alas, I miss the good old days!</description>
		<content:encoded><![CDATA[<p>Whether dollars or percentages, the hold must overcome the direct labor and other expenses associated with dealing BJ. The argument of a larger drop with a lower hold % resulting in more dollar profit contribution is fine if the resulting dollar gain offsets the higher expense dollar costs associated with the higher drop.<br />As an example, if all direct expenses amount to (let&#8217;s assume) 10 to 12% of the higher drop, no matter how high the drop, the hold must exceed the 10 to 12% hurdle.<br />And, I am not saying that it cannot be done. I am saying that it seems easier for Casinos to do it the other the other way then to offer single deck BJ with great rules. Alas, I miss the good old days!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Smith</title>
		<link>http://www.blackjackinfo.com/blog/2004/10/29/max-rubin-tells-casino-execs-dont-sweat-the-money/comment-page-1/#comment-7</link>
		<dc:creator>Ken Smith</dc:creator>
		<pubDate>Sun, 31 Oct 2004 16:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackjackinfo.com/blog/2004/10/max-rubin-tells-casino-execs-dont-sweat-the-money/#comment-7</guid>
		<description>I disagree.  I think Max is talking about the uninformed use of hold % without taking into account actual dollars.  There&#039;s no mention of more or fewer tables (read labor expense).  Instead, each table should be judged on profit (drop X hold), rather than hold % alone.</description>
		<content:encoded><![CDATA[<p>I disagree.  I think Max is talking about the uninformed use of hold % without taking into account actual dollars.  There&#8217;s no mention of more or fewer tables (read labor expense).  Instead, each table should be judged on profit (drop X hold), rather than hold % alone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt44</title>
		<link>http://www.blackjackinfo.com/blog/2004/10/29/max-rubin-tells-casino-execs-dont-sweat-the-money/comment-page-1/#comment-6</link>
		<dc:creator>Matt44</dc:creator>
		<pubDate>Sun, 31 Oct 2004 12:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackjackinfo.com/blog/2004/10/max-rubin-tells-casino-execs-dont-sweat-the-money/#comment-6</guid>
		<description>Great article, eternal discussion. Unfortunately, high direct labor costs associated with offering a BJ game favor a higher % hold versus a higher $ drop (at a lower % hold).&lt;br /&gt;The economics improve as the table minimum and average bet move up.</description>
		<content:encoded><![CDATA[<p>Great article, eternal discussion. Unfortunately, high direct labor costs associated with offering a BJ game favor a higher % hold versus a higher $ drop (at a lower % hold).<br />The economics improve as the table minimum and average bet move up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
