Lucky Ladies question- Panama Rick or others

#1
Hi:

Wonder if somebody knew the TC at which Lucky Ladies becomes a break-even bet using either the Hi-Opt II or AOII. My guess is about +10 based on the Hi-Lo numbers. Numbers for 2 deck would be appreciated.

TIA,
Bjcounter2003
 

The Mayor

Well-Known Member
#2
Are you playing 6D (yes). Are you keeping a sidecount of QH? I don't have the ability to run sims, but for practical purposes, you can go with +10 if the QH are there at their normal ratio, and let it drift down if their are a lot of QH, and let it drift up if you have seen a few QH.

I believe Panama Rick is available at bj21.com if you want him to run the sim for you.

--Mayor
 

The Mayor

Well-Known Member
#4
The results you are after!!!

I wrote the program, it only took 4 hours today :cool:

Here are the results for Hi-Opt II, 2 decks. Lucky Ladies. You are right, a TC of 10 is just what the doctor ordered.

Anything else I can do for you?

--Mayor

Code:
Lucky Ladies Report
*******************
Number of decks: 2
Penetration: 66 cards.
Payoff schedule:
  Any 20:        4-to-1
  Suited 20:     10-to-1
  Matched 20:    25-to-1
  QH pair:       200-to-1
  QH pair + BJ:  1000-to-1


TC      %EV     FREQ
0       -32.9   6.07659e+07
1       -21.83  8.30411e+06
2       -19.37  6.72695e+06
3       -16.67  5.19253e+06
4       -15.18  3.88077e+06
5       -11.51  3.25061e+06
6       -9.38   2.59516e+06
7       -7.11   2.05205e+06
8       -3.89   1.50108e+06
9       -0.48   1.33116e+06
10      1       1.04492e+06
11      3.87    794465
12      5.76    305892
13      9.24    675421
14      12.09   402465
15      15.48   316013
16      21.42   240749
 

The Mayor

Well-Known Member
#5
My results for Hi-Lo 6Deck (comare with Panama Rick)

Note, I go up a full TC at a time, but these line up pretty well.
Code:
Lucky Ladies Report
*******************
Number of decks: 6
Penetration: 240 cards.
Payoff schedule:
  Any 20:        4-to-1
  Suited 20:     9-to-1
  Matched 20:    19-to-1
  QH pair:       125-to-1
  QH pair + BJ:  1000-to-1


TC        %EV     FREQ
----------------------------
<=0     -28.71%  1.44088e+08
1       -19.56%  2.3969e+07
2       -15.83%  1.36156e+07
3       -11.90%  7.72443e+06
4        -8.12%  4.50111e+06
5        -4.32%  2.68146e+06
6         0.15%  1.4849e+06
7         4.73%  899719
8         9.70%  482504
9        15.40%  259013
10       17.22%  153672
11       26.77%  72400
12       29.97%  27517
13       33.99%  26059
===================================
Panama Rick

Code:
0.0	-24.81%	34,029,986
0.5	-23.07%	25,757,079
1.0	-21.26%	18,823,776
1.5	-19.44%	13,957,450
2.0	-17.60%	10,484,635
2.5	-15.69%	7,833,932
3.0	-13.77%	5,761,272
3.5	-11.85%	4,481,048
4.0	-9.87%	3,317,595
4.5	-7.85%	2,498,989
5.0	-5.79%	1,885,269
5.5	-3.74%	1,397,591
6.0	-1.66%	1,035,229
6.5	0.50%	797,833
7.0	2.72%	578,783
7.5	4.91%	417,682
8.0	7.08%	313,499
8.5	9.27%	221,484
9.0	11.57%	170,614
9.5	13.93%	105,475
10.0	16.24%	84,955
10.5	18.73%	60,349
11.0	21.26%	41,676
11.5	23.71%	26,872
12.0	26.24%	19,184
12.5	28.61%	13,330
13.0	30.95%	8,402
13.5	33.51%	5,973
 
#6
Re: My results for Hi-Lo 6Deck (comare with Panama Rick)

Heres another one that goes in my file of Blackjack science. Thanks Mayor I will hold this close to my wallet. I once recieved the queen of hearts pair the dealer had a ten up but turned over 6 then a ten to bust. 125 to one was not bad. I bet the side bet based on advise from his Honor the Mayor. So I can attest to the results at hand! LTC
 
#7
Re: The results you are after!!!

Mayor:

Thanks for your assistance. I have the luxury of playing the lucky ladies on a deeply dealt 2 deck game. I think there's a possibility to really exploit this side bet. Thanks again.

BjCounter
 
Top