SC 8&9's for Zen

jack.jackson

Well-Known Member
The last couple months ive been comparing some different systems with particular interests, primarily Zen, A02, Hi-opt2, Brh-11, in a attemp to enhance my pe. It seems that A02 would be out of the question because of the "9" The Hi-opt2 would be ideal because the 8and 9 are neutral except for the fact of sc ace's? The Br2 count's 8,9,A,s as 0 but this is and unbalanced count and really dont know much about or even where to find it!

The zen count however "seems" ideal. It has an ace reckoned count,[balanced count] and values the 8,9's at 0. Therefore, after you master the system you can start sc the 8 or 9 or both! In effect, having the potential to substanially increase your pe. Ic, Which in effect[assuming here?] would probably raise your b.c as well.

A02 is the only count of these 4 that reckons the 9, and thats what i dont like about it.
So i guess my question is? Does anybody Sc 8, or 9's for zen or any of the above counts. Or Know where to find MP charts for zen.

How much does, the Theory of blackjack,zen,Lance humble,or Br2, explain about the effeciency of multi-parameter counts in their books?Or do they?

Are they worth the purchase? Outdated? Where can you purchase Brh-2?

Thanks in advance.
 

zengrifter

Banned
You could play ZEN, tags as is, and use the 7s/8s block - 1/4D estimate. Have you seen the Multiparameter PE enhancement stats for HO-1? The 7s are the most important side-count card for PE. zg
 

zengrifter

Banned
zengrifter said:
Have you seen the Multiparameter PE enhancement stats for HO-1? The 7s are the most important side-count card for PE. zg
This -
------------------
Code:
Drawn from "Theory of Blackjack" and elsewhere:

                      PLAYING    BETTING             COUNT VALUES
SYSTEM              EFFICIENCY CORRELATION   A  2  3  4  5  6  7  8  9 10
Hi-Opt I               .615        .88       0  0 +1 +1 +1 +1  0  0  0 -1
Hi-Opt I + A           .635        .96                    "[U][B]
Hi-Opt I + A,7         .736        .97[/B][/U][B]                    "[/B][U][B]
Hi-Opt I + A,7,8       .811        .97[/B][/U][B]                    "[/B][U][B]
Hi-Opt I + A,7,8,9     .870        .97[/B][/U][B]                    "[/B]
Hi-Opt I + A,7,8,9,2   .891        .98                    "
-------------------------------------------------------------------------
High-Low               .51         .97      -1 +1 +1 +1 +1 +1  0  0  0 -1[U]
High-Low + A           .61         .97                    "              [/U][U][B]
Hi-Opt II              .67         .91[/B][B]       0 +1 +1 +2 +2 +1 +1  0  0 -2[/B][/U][U][B]
Zen                    .63         .97[/B]     [B] -1 +1 +1 +2 +2 +2 +1  0  0 -2[/B][/U]
Uston APC + A          .69         .91       0 +1 +2 +2 +3 +2 +2 +1 -1 -3

(Side counted cards are listed after the "+" signs.)
MULTIPARAMETER TABLES CREATION (posted by Alienated)
http://www.bj21.com/boards/free/free_board/index.cgi?noframes;read=109681

BJ: Multiparameter 7&8 Hi-Opt I strategy adjustments

More Multiparameter Blackjack Discussions -
http://groups.google.com/groups/search?hl=en&lr=&safe=off&q=multiparameter+blackjack&safe=off&qt_s=Search


 
Last edited:

jack.jackson

Well-Known Member
Thanks zen, thats a wealth of info that should be enough to get me rollin.

Do you mean a single block, as in counting them as a group[6,7,8, 3:1/4]

If you were to devise a system for PE. ONLY, i guess we could completely
drop the ace?
And if you were to ignore all practical aspects of a system! [level of diffuclty] Do you see this one as a ideal count for pe.

A, 2,3,4,5, 6,7,8,9, T
0 +3+3+4+4 0000 -3 [+14 vs -12 [+7vs-6]

Im experimenting with something that needs a pe. of .70+ or better.2D.

Code:
Players at table: 7   6   5   4   3   2   1
                 -6  -4  -2   1   3   5   7
 

zengrifter

Banned
jack said:
Thanks zen, thats a wealth of info that should be enough to get me rollin.

Do you mean a single block, as in counting them as a group[6,7,8, 3:1/4]

If you were to devise a system for PE. ONLY, i guess we could completely
drop the ace?
And if you were to ignore all practical aspects of a system! [level of diffuclty] Do you see this one as a ideal count for pe.

A, 2,3,4,5, 6,7,8,9, T
0 +3+3+4+4 0000 -3 [+14 vs -12 [+7vs-6]

Im experimenting with something that needs a pe. of .70+ or better.2D.
As a block (7s/8s), single combined value. Yes. Include the 6s, no.

And, no, not your count. I'd sick with ZEN (or go to TROJAN). zg
 

jack.jackson

Well-Known Member
zengrifter said:
As a block (7s/8s), single combined value. Yes. Include the 6s, no.

And, no, not your count. I'd sick with ZEN (or go to TROJAN). zg
Ill stick with zen, the trojan might have a hole in it!
 

jack.jackson

Well-Known Member
Here is a multiparameter chart,for zen, sidecounting 7&8 in a singleblock. The bottom one is just a comparison oppossed to counting 8&9 in a single block.
1D h17, ndas.
Code:
	Side Count 1 Multiplier Table									
Hard Totals										
HAND	2	3	4	5	6	7	8	9	T	A
17	-	-	-	-	-	-	-	-	-	1.1
16	-0.4	-0.4	-1.0	-1.7	-1.9	-7.1	-6.3	-2.5	0.9	0.1
15	-0.5	-0.6	-1.1	-1.6	-1.8	-4.7	-4.4	-2.0	0.4	-0.1
14	1.1	0.9	0.4	-0.1	-0.1	-0.6	-	2.1	4.0	2.1
13	2.9	2.6	2.0	1.6	1.8	-	-	-	8.9	4.9
12	2.5	2.2	1.6	1.2	1.4	-	-	-	-	-
11	1.0	-	-	-	-	-1.7	-1.7	0.0	1.8	1.0
10	1.7	2.1	1.1	-	-	-0.7	-0.4	0.8	2.5	1.3
9	2.2	2.3	1.0	-0.2	-0.2	-0.3	-0.3	-	-	-
8	2.1	2.0	0.6	-0.6	-0.7	-	-	-	-	-
7	-	-	0.2	-1.0	-1.3	-	-	-	-	-
										
Soft Totals										
HAND	2	3	4	5	6	7	8	9	T	A
A,9	1.4	1.2	0.6	0.0	-0.1	-	-	-	-	-
A,8	2.0	2.0	1.3	0.5	0.4	-	-	-	-	-
A,7	3.2	3.4	2.1	0.9	0.9	-	-	-	-	-
A,7hit	-	-	-	-	-	-	-	-	-	0.9
A,6	4.8	4.4	1.9	-0.1	-0.3	0.8	-	-	-	-
A,6hit	-	-	-	-	-	-	-	-	-	-
A,5	6.1	5.2	2.0	-0.5	-0.8	-	-	-	-	-
A,4	6.1	5.0	1.8	-0.7	-1.1	-	-	-	-	-
A,3	1.0	1.2	-0.9	-3.1	-3.7	-	-	-	-	-
A,2	-0.9	-0.6	-2.0	-3.7	-4.3	-	-	-	-	-
										
Pair Splitting										
HAND	2	3	4	5	6	7	8	9	T	A
A,A	-	-	-	-	-	-0.2	0.1	1.1	1.8	1.4
T,T	-	-	-	-	-	-	-	-	-	-
9,9	1.6	2.1	1.3	0.5	0.4	3.4	2.9	3.3	-	0.9
8,8	-	-	-	-	-	-	-	-	3.5	1.2
7,7	4.6	3.8	-	-	-	-	-	-	-	-
6,6	3.7	3.3	2.0	-	-	-11.0	-	-	-	-
5,5	-	-	-	-	-	-	-	-	-	-
4,4	-	-	-	-2.6	-3.6	-	-	-	-	-
3,3	-	-0.8	-1.9	-2.9	-3.3	12.6	11.3	-	-	-
2,2	-9.6	-3.5	-1.7	-1.7	-1.9	-	-	-	-	-
			Gordon Variation



Code:
Hard Totals										
HAND	2	3	4	5	6	7	8	9	T	A
17	-	-	-	-	-	-	-	-	-	-0.4
16	-0.9	-1.4	-1.9	-2.0	-2.2	-8.2	-3.8	-0.2	-0.6	-1.1
15	-0.9	-1.4	-1.8	-1.9	-2.1	-5.3	-2.8	-0.5	-0.7	-1.2
14	-1.1	-1.6	-2.0	-2.0	-2.2	-5.1	-	-0.8	-1.0	-1.4
13	0.6	0.1	-0.4	-0.4	-0.4	-	-	-	3.5	1.1
12	2.7	2.1	1.6	1.6	1.7	-	-	-	-	-
11	0.5	-	-	-	-	-3.0	-2.3	-0.9	0.0	-0.2
10	1.2	0.3	-0.8	-	-	-2.2	-1.3	0.3	0.7	0.5
9	1.6	0.3	-0.8	-0.9	-1.0	-2.1	-0.8	-	-	-
8	1.6	0.2	-0.9	-1.1	-1.2	-	-	-	-	-
7	-	-	-1.3	-1.5	-1.7	-	-	-	-	-
										
Soft Totals										
HAND	2	3	4	5	6	7	8	9	T	A
A,9	0.2	-0.4	-0.9	-0.9	-1.0	-	-	-	-	-
A,8	1.0	0.3	-0.5	-0.5	-0.6	-	-	-	-	-
A,7	2.8	1.5	0.2	0.1	0.0	-	-	-	-	-
A,7hit	-	-	-	-	-	-	-	-	-	0.5
A,6	4.5	1.6	-0.6	-0.8	-1.0	-1.7	-	-	-	-
A,6hit	-	-	-	-	-	-	-	-	-	-
A,5	5.5	1.6	-1.1	-1.4	-1.8	-	-	-	-	-
A,4	5.4	1.4	-1.4	-1.7	-2.2	-	-	-	-	-
A,3	3.7	0.8	-1.3	-1.6	-2.0	-	-	-	-	-
A,2	0.2	-1.4	-2.9	-3.1	-3.6	-	-	-	-	-
										
Pair Splitting										
HAND	2	3	4	5	6	7	8	9	T	A
A,A	-	-	-	-	-	-0.9	-0.4	0.5	1.2	0.5
T,T	-	-	-	-	-	-	-	-	-	-
9,9	0.8	0.0	-0.8	-0.7	-0.8	1.0	1.9	1.8	-	4.1
8,8	-	-	-	-	-	-	-	-	-1.2	3.1
7,7	4.0	1.1	-	-	-	-	-	-	-	-
6,6	3.4	1.8	0.3	-	-	-13.1	-	-	-	-
5,5	-	-	-	-	-	-	-	-	-	-
4,4	-	-	-	-1.6	-2.2	-	-	-	-	-
3,3	-	-1.7	-2.7	-2.1	-2.4	4.4	5.0	-	-	-
2,2	-21.8	-17.4	-6.8	-3.2	-3.6	-	-	-	-	-
			Gordon Variation
 
Top