Stakelogic's four live blackjack games compared: the classic American tables, the eight seat Extended table, and the Super Stake and Super Boost multiplier games, all built on the same eight deck game where the dealer stands on 17.
Base game house edge for correct play, worked out for these rules: 8 decks, dealer stands on soft 17, double on any two cards, double after split, one split with one card to each split Ace, and no surrender. Stated RTP is Stakelogic's own figure for each game, its extras included.
| Game | Base edge | Min bet | Stated RTP | Format | Special |
|---|---|---|---|---|---|
| American Blackjack Best value | 0.49% | n/a | 99.514% | 7 seats | |
| Extended Blackjack | 0.49% | n/a | 99.514% | 8 seats | |
| Super Stake Blackjack VIP | 0.49% | n/a | 98.01% | n/a | |
| Super Boost Blackjack VIP | 0.49% | n/a | 99.45% | 8 seats | 25% fee |
Rules last verified November 2026.
Stakelogic's everyday table and the plainest way to play its blackjack. The dealer stands on all 17s and checks for blackjack with an Ace up, there is no mandatory fee, and ten tables spread the limits from 1 euro to 7,500 euros. Surrender and resplits are missing, and the extras all cost more than the main game.
| Stakelogic | Evolution Gaming | Iconic21 | Playtech | Ezugi | Pragmatic Play | Gold Tier Games | LuckyStreak | Visionary iGaming | Winfinity | |
|---|---|---|---|---|---|---|---|---|---|---|
| Blackjack games we track | 4 | 12 | 8 | 8 | 7 | 6 | 3 | 2 | 2 | 2 |
| Classic table rules | 8 decks, S17 | 8 decks, S17 | 8 decks, S17 | 8 decks, S17 | 8 decks, S17 | 8 decks, S17 | 8 decks, H17 | 8 decks, S17 | 6 decks, H17 | 8 decks, S17 |
| Double after split | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | No |
| Classic table edge | 0.49% | 0.59% | 0.59% | 0.47% | 0.47% | 0.47% | 0.69% | 0.61% | 0.66% | 0.71% |
| Best table we track | 0.49% (American Blackjack) | 0.53% (Infinite Blackjack) | 0.59% (Private Edition Blackjack) | 0.47% (Mega Fire Blaze Blackjack) | 0.39% (VIP Surrender) | 0.47% (Speed Blackjack) | 0.59% (Immortal Blackjack) | 0.61% (Prestige Blackjack) | 0.66% (Blackjack HD) | 0.71% (Classic Blackjack) |
| Surrender offered | No | No | No | No | Yes, VIP Surrender | No | No | No | No | No |
| Cheapest seat | n/a | $1 | n/a | $1 | $1 | $5 | $5 | n/a | $5 | n/a |
| Multiplier games | Super Stake Blackjack VIP | Lightning Blackjack | None | Quantum Blackjack Plus | None | None | None | None | None | None |
| Blackjack studio | n/a | Riga, Latvia | n/a | Riga, Latvia | n/a | Bucharest, Romania | n/a | Riga, Latvia | Costa Rica | n/a |
The best chart-verified table across these providers is Ezugi's VIP Surrender at 0.39%. Full comparisons on each provider's own page.
American Blackjack and Extended Blackjack, played without the side bets or Super Stake: Stakelogic rates both at 99.514%. Super Stake costs an extra 50% of your bet while it is switched on (98.01% overall), and Super Boost charges a mandatory 25% fee on every round (99.45%).
Super Stake is an optional switch: pay half your bet again and Golden Cards can multiply a winning first two cards up to 100x. Super Boost is built into the table: a 25% fee every round, and win three hands in a row for the third to pay 2x to 100x.
Comments