Iconic21's eight live blackjack games compared, from its classic seven seat tables to Free Double & Split Blackjack.
Every game here deals from eight decks with the dealer standing on soft 17 and checking for blackjack only with an Ace up, and each base edge is worked out for that game's own rules: double after split on seven of them, free doubles and splits with a dealer 22 push on Free Double & Split Blackjack.
| Game | Base edge | Min bet | Stated RTP | Format | Special |
|---|---|---|---|---|---|
| Private Edition Blackjack Best value | 0.59% | n/a | n/a | 7 seats | |
| Blackjack Bonus Live | 0.59% | n/a | n/a | 7 seats | |
| Take Deal or Risk Blackjack | 0.59% | n/a | n/a | Unlimited | |
| Grand Bonus Blackjack | 0.59% | n/a | n/a | n/a | |
| Gravity Blackjack | 0.59% | n/a | n/a | Unlimited | |
| Speed Blackjack | 0.59% | n/a | n/a | 7 seats | |
| Classic Blackjack | 0.59% | n/a | n/a | 7 seats | |
| Free Double & Split Blackjack | 1.73% | n/a | n/a | Unlimited |
Rules last verified November 2026.
The same eight deck rules as Iconic21's classic tables, so the chart below applies to every hand you play. What you pay for is the table to yourself: up to seven hands, your choice of dealer and shoe, and the pace you want, at a high minimum bet.
A classic eight deck game with a seat for everyone and one extra button. Take Deal swaps your hand for a sure amount; it is worth pressing only when the offer beats what the hand is likely to win, and the chart below shows how to play every hand you keep.
| Iconic21 | Evolution Gaming | Playtech | Ezugi | Pragmatic Play | Stakelogic | Gold Tier Games | LuckyStreak | Visionary iGaming | Winfinity | |
|---|---|---|---|---|---|---|---|---|---|---|
| Blackjack games we track | 8 | 12 | 8 | 7 | 6 | 4 | 3 | 2 | 2 | 2 |
| Classic table rules | 8 decks, S17 | 8 decks, S17 | 8 decks, S17 | 8 decks, S17 | 8 decks, S17 | 8 decks, S17 | 8 decks, H17 | 8 decks, S17 | 6 decks, H17 | 8 decks, S17 |
| Double after split | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | No |
| Classic table edge | 0.59% | 0.59% | 0.47% | 0.47% | 0.47% | 0.49% | 0.69% | 0.61% | 0.66% | 0.71% |
| Best table we track | 0.59% (Private Edition Blackjack) | 0.53% (Infinite Blackjack) | 0.47% (Mega Fire Blaze Blackjack) | 0.39% (VIP Surrender) | 0.47% (Speed Blackjack) | 0.49% (American Blackjack) | 0.59% (Immortal Blackjack) | 0.61% (Prestige Blackjack) | 0.66% (Blackjack HD) | 0.71% (Classic Blackjack) |
| Surrender offered | No | No | No | Yes, VIP Surrender | No | No | No | No | No | No |
| Cheapest seat | n/a | $1 | $1 | $1 | $5 | n/a | $5 | n/a | $5 | n/a |
| Multiplier games | None | Lightning Blackjack | Quantum Blackjack Plus | None | None | Super Stake Blackjack VIP | None | None | None | None |
| Blackjack studio | n/a | Riga, Latvia | Riga, Latvia | n/a | Bucharest, Romania | n/a | n/a | Riga, Latvia | Costa Rica | n/a |
The best chart-verified table across these providers is Ezugi's VIP Surrender at 0.39%. Full comparisons on each provider's own page.
Comments