Weekly Tournament
Leaderboard
The week at a glance
final- Players
- 42
- on the board
- Average bankroll
- 94,462
- median 99,075
- Average net
- -5,538
- vs the 100,000 start
- Average hands
- 272
- 11,423 dealt in all
Ranked players
42 ranked| # | Player | Bankroll | Net | Hands | Pace |
|---|---|---|---|---|---|
| 1 | Garbageman | 180,000 | +80,000 | 474 | 12s/hand |
| 2 | SpeedyPeeler66 | 136,000 | +36,000 | 1,062 | 10s/hand |
| 3 | Falafel | 130,300 | +30,300 | 863 | 11s/hand |
| 4 | Jesus | 128,000 | +28,000 | 53 | 12s/hand |
| 5 | Anthony | 125,387.5 | +25,387.5 | 340 | 11s/hand |
| 6 | Pansy27 | 121,000 | +21,000 | 75 | 7s/hand |
| 7 | Vlad | 120,000 | +20,000 | 1,728 | 10s/hand |
| 8 | Needle87 | 106,550 | +6,550 | 342 | 24s/hand |
| 9 | Burrito | 104,750 | +4,750 | 28 | 7s/hand |
| 10 | QuokkaPerch | 104,500 | +4,500 | 60 | 14s/hand |
| 11 | Marco | 103,250 | +3,250 | 14 | 16s/hand |
| 12 | NattyKite36 | 101,950 | +1,950 | 27 | 16s/hand |
| 13 | CallMeDeki | 100,650 | +650 | 40 | 14s/hand |
| 14 | EricR | 100,600 | +600 | 126 | 20s/hand |
| 15 | CurlewPuddle | 100,400 | +400 | 18 | 34s/hand |
| 16 | Cinder74 | 100,250 | +250 | 96 | 12s/hand |
| 17 | CheerfulScythe | 100,012.5 | +12.5 | 70 | 13s/hand |
| 18 | TimidGenialClam | 100,000 | 0 | 2 | 12s/hand |
| 19 | anaaaaa | 100,000 | 0 | 5 | 22s/hand |
| 20 | LoudPipefish | 99,750 | -250 | 39 | 22s/hand |
| 21 | Almond50 | 99,150 | -850 | 21 | 10s/hand |
| 22 | BradH | 99,000 | -1,000 | 84 | 6s/hand |
| 23 | CatfishCaribou | 98,100 | -1,900 | 52 | 15s/hand |
| 24 | SilentToastyAmulet | 98,000 | -2,000 | 31 | 16s/hand |
| 25 | SparklingZinnia | 95,500 | -4,500 | 44 | 17s/hand |
| 26 | Joshua | 95,000 | -5,000 | 41 | 8s/hand |
| 27 | FeistyBiscuit | 92,000 | -8,000 | 14 | 10s/hand |
| 28 | nbro | 91,500 | -8,500 | 219 | 9s/hand |
| 29 | Leticia | 90,000 | -10,000 | 28 | 11s/hand |
| 30 | Pudding | 88,000 | -12,000 | 7 | 18s/hand |
| 31 | SketchingBellows | 86,000 | -14,000 | 1,012 | 12s/hand |
| 32 | TimW | 81,000 | -19,000 | 107 | 9s/hand |
| 33 | o0oboneheado0o | 80,300 | -19,700 | 30 | 20s/hand |
| 34 | godzman | 79,000 | -21,000 | 74 | 14s/hand |
| 35 | drbr | 78,000 | -22,000 | 44 | 7s/hand |
| 36 | NickT | 72,500 | -27,500 | 138 | 12s/hand |
| 37 | RenaudG | 65,000 | -35,000 | 294 | 11s/hand |
| 38 | GustyHummock | 63,000 | -37,000 | 240 | 7s/hand |
| 39 | BriskOyster | 56,000 | -44,000 | 129 | 13s/hand |
| 40 | Rake34 | 55,000 | -45,000 | 63 | 17s/hand |
| 41 | RenaudGo | 42,000 | -58,000 | 997 | 10s/hand |
| 42 | ChalkyIbex57 | 0 | -100,000 | 2,292 | 10s/hand |
How the field plays
How the field plays
Across 10,888 starting hands, the field's favourite action holds an average 93% agreement across every spot.
- Soft 18 vs 1040 handsHit 73%Stand 25%Double 3%
- Hard 9 vs 231 handsHit 74%Double 26%
- Hard 12 vs 477 handsHit 23%Stand 74%Double 3%
- Hard 9 vs 733 handsHit 76%Double 24%
- Hard 9 vs 432 handsHit 22%Double 78%
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| Hard totals | ||||||||||
| 5–8 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 11 | ||||||||||
| 12 | ||||||||||
| 13 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 16 | ||||||||||
| 17+ | ||||||||||
| Soft totals | ||||||||||
| A,2 | ||||||||||
| A,3 | ||||||||||
| A,4 | ||||||||||
| A,5 | ||||||||||
| A,6 | ||||||||||
| A,7 | ||||||||||
| A,8 | ||||||||||
| A,9 | ||||||||||
| Pairs | ||||||||||
| 2,2 | ||||||||||
| 3,3 | ||||||||||
| 4,4 | ||||||||||
| 5,5 | ||||||||||
| 6,6 | ||||||||||
| 7,7 | ||||||||||
| 8,8 | ||||||||||
| 9,9 | ||||||||||
| 10,10 | ||||||||||
| A,A | ||||||||||
Soft 18 vs 1040 hands
Hit 73%Stand 25%Double 3%
Everyone's starting hands that week, pooled. It never shows any one player's play.