Weekly Tournament
Leaderboard
This week at a glance
updated live- Players
- 10
- on the board
- Average bankroll
- 102,685
- median 94,775
- Average net
- +2,685
- vs the 100,000 start
- Average hands
- 269
- 2,692 dealt in all
Ranked players
10 ranked, updated live| # | Player | Bankroll | Net | Hands | Pace |
|---|---|---|---|---|---|
| 1 | ChalkyIbex57 | 162,000 | +62,000 | 112 | 13s/hand |
| 2 | RenaudGo | 151,000 | +51,000 | 499 | 10s/hand |
| 3 | Hideki | 115,300 | +15,300 | 778 | 15s/hand |
| 4 | AbsurdWaxyEddy | 102,000 | +2,000 | 8 | 18s/hand |
| 5 | Vlad | 95,550 | -4,450 | 989 | 13s/hand |
| 6 | TimW | 94,000 | -6,000 | 19 | 11s/hand |
| 7 | swiftsam | 82,000 | -18,000 | 133 | 10s/hand |
| 8 | BlinkingAuger | 79,000 | -21,000 | 52 | 18s/hand |
| 9 | DuskyBangle | 78,000 | -22,000 | 15 | 6s/hand |
| 10 | dannyboi | 68,000 | -32,000 | 87 | 10s/hand |
How the field plays
How the field plays
Across 2,568 starting hands, the field's favourite action holds an average 93% agreement across every spot.
- Hard 16 vs 1036 handsHit 69%Stand 31%
- Hard 15 vs 1051 handsHit 84%Stand 16%
- Pair of 10s vs 931 handsStand 87%Split 13%
- Pair of 10s vs 1084 handsStand 92%Double 4%Split 5%
- Hard 17 or more vs 942 handsStand 95%Double 5%
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| Hard totals | ||||||||||
| 5–8 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 11 | ||||||||||
| 12 | ||||||||||
| 13 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 16 | ||||||||||
| 17+ | ||||||||||
| Soft totals | ||||||||||
| A,2 | ||||||||||
| A,3 | ||||||||||
| A,4 | ||||||||||
| A,5 | ||||||||||
| A,6 | ||||||||||
| A,7 | ||||||||||
| A,8 | ||||||||||
| A,9 | ||||||||||
| Pairs | ||||||||||
| 2,2 | ||||||||||
| 3,3 | ||||||||||
| 4,4 | ||||||||||
| 5,5 | ||||||||||
| 6,6 | ||||||||||
| 7,7 | ||||||||||
| 8,8 | ||||||||||
| 9,9 | ||||||||||
| 10,10 | ||||||||||
| A,A | ||||||||||
Hard 16 vs 1036 hands
Hit 69%Stand 31%
Everyone's starting hands this week, pooled. It never shows any one player's play.