Weekly Tournament
Leaderboard
This week at a glance
updated live- Players
- 26
- on the board
- Average bankroll
- 84,717
- median 91,100
- Average net
- -15,283
- vs the 100,000 start
- Average hands
- 226
- 5,863 dealt in all
Ranked players
26 ranked, updated live| # | Player | Bankroll | Net | Hands | Pace |
|---|---|---|---|---|---|
| 1 | Celery17 | 147,000 | +47,000 | 1,204 | 7s/hand |
| 2 | RuddySnapper15 | 131,500 | +31,500 | 211 | 11s/hand |
| 3 | JauntyRoach | 129,675 | +29,675 | 428 | 13s/hand |
| 4 | RenaudG | 113,000 | +13,000 | 47 | 10s/hand |
| 5 | InkyCloudyTapir | 110,012.5 | +10,012.5 | 188 | 18s/hand |
| 6 | Sycamore | 108,000 | +8,000 | 91 | 8s/hand |
| 7 | PlacidRivulet | 100,387.5 | +387.5 | 66 | 12s/hand |
| 8 | player | 100,100 | +100 | 2 | 13s/hand |
| 9 | balnnnn | 100,000 | 0 | 28 | 9s/hand |
| 10 | qingwang | 100,000 | 0 | 48 | 12s/hand |
| 11 | fzst | 98,200 | -1,800 | 32 | 23s/hand |
| 12 | OLEKSII | 93,000 | -7,000 | 22 | 10s/hand |
| 13 | BradenL | 91,200 | -8,800 | 6 | 9s/hand |
| 14 | ChirpingVicuna | 91,000 | -9,000 | 312 | 9s/hand |
| 15 | BenjaminS | 84,900 | -15,100 | 24 | 7s/hand |
| 16 | DominicJ | 82,000 | -18,000 | 54 | 20s/hand |
| 17 | dagbeurre | 79,000 | -21,000 | 92 | 10s/hand |
| 18 | AugerTaper | 77,000 | -23,000 | 27 | 5s/hand |
| 19 | SlowSereneCobble | 66,000 | -34,000 | 38 | 5s/hand |
| 20 | nbro | 65,000 | -35,000 | 90 | 15s/hand |
| 21 | QuirkyPickyTulip | 62,175 | -37,825 | 54 | 11s/hand |
| 22 | FlounderSquash | 62,000 | -38,000 | 23 | 10s/hand |
| 23 | OleksiiGK | 59,250 | -40,750 | 227 | 8s/hand |
| 24 | GenialClover36 | 52,250 | -47,750 | 111 | 13s/hand |
| 25 | BreezyPunt | 0 | -100,000 | 763 | 9s/hand |
| 26 | Gigi | 0 | -100,000 | 1,675 | 8s/hand |
How the field plays
How the field plays
Across 5,666 starting hands, the field's favourite action holds an average 90% agreement across every spot.
- Pair of 10s vs 463 handsStand 67%Double 2%Split 32%
- Pair of 10s vs 339 handsStand 69%Double 3%Split 28%
- Pair of 10s vs 253 handsStand 72%Double 2%Split 26%
- Pair of 10s vs 637 handsStand 73%Double 3%Split 24%
- Hard 13 vs 248 handsHit 23%Stand 73%Double 4%
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| Hard totals | ||||||||||
| 5–8 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 11 | ||||||||||
| 12 | ||||||||||
| 13 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 16 | ||||||||||
| 17+ | ||||||||||
| Soft totals | ||||||||||
| A,2 | ||||||||||
| A,3 | ||||||||||
| A,4 | ||||||||||
| A,5 | ||||||||||
| A,6 | ||||||||||
| A,7 | ||||||||||
| A,8 | ||||||||||
| A,9 | ||||||||||
| Pairs | ||||||||||
| 2,2 | ||||||||||
| 3,3 | ||||||||||
| 4,4 | ||||||||||
| 5,5 | ||||||||||
| 6,6 | ||||||||||
| 7,7 | ||||||||||
| 8,8 | ||||||||||
| 9,9 | ||||||||||
| 10,10 | ||||||||||
| A,A | ||||||||||
Pair of 10s vs 463 hands
Stand 67%Double 2%Split 32%
Everyone's starting hands this week, pooled. It never shows any one player's play.