Weekly Tournament
Leaderboard
The week at a glance
final- Players
- 27
- on the board
- Average bankroll
- 70,849
- median 82,000
- Average net
- -29,151
- vs the 100,000 start
- Average hands
- 626
- 16,906 dealt in all
Ranked players
27 ranked| # | Player | Bankroll | Net | Hands | Pace |
|---|---|---|---|---|---|
| 1 | Vlad | 129,250 | +29,250 | 4,539 | 11s/hand |
| 2 | RenaudGo | 122,000 | +22,000 | 1,319 | 12s/hand |
| 3 | Hillock | 115,000 | +15,000 | 21 | 11s/hand |
| 4 | CavernWalleye | 106,000 | +6,000 | 7 | 6s/hand |
| 5 | CallMeDeki | 100,125 | +125 | 4 | 31s/hand |
| 6 | BoundingPecan | 100,050 | +50 | 13 | 24s/hand |
| 7 | MackerelMongoose | 99,000 | -1,000 | 1 | – |
| 8 | TawnyDampZinnia | 98,350 | -1,650 | 158 | 15s/hand |
| 9 | SingingDingo | 98,250 | -1,750 | 172 | 17s/hand |
| 10 | SootyMole16 | 98,000 | -2,000 | 1 | – |
| 11 | TimW | 93,000 | -7,000 | 131 | 9s/hand |
| 12 | Whelk20 | 90,137.5 | -9,862.5 | 12 | 9s/hand |
| 13 | Ramsay | 89,125 | -10,875 | 14 | 11s/hand |
| 14 | swiftsam | 82,000 | -18,000 | 133 | 10s/hand |
| 15 | JovialChestnut | 80,000 | -20,000 | 12 | 7s/hand |
| 16 | BlinkingAuger | 79,000 | -21,000 | 52 | 18s/hand |
| 17 | DuskyBangle | 78,000 | -22,000 | 15 | 6s/hand |
| 18 | Hideki | 72,237.5 | -27,762.5 | 4,120 | 14s/hand |
| 19 | dannyboi | 68,000 | -32,000 | 87 | 10s/hand |
| 20 | AbsurdWaxyEddy | 61,000 | -39,000 | 347 | 7s/hand |
| 21 | Cinder74 | 47,900 | -52,100 | 54 | 17s/hand |
| 22 | airfree | 6,500 | -93,500 | 732 | 8s/hand |
| 23 | Trawler | 0 | -100,000 | 136 | 7s/hand |
| 24 | rbitch | 0 | -100,000 | 207 | 8s/hand |
| 25 | BriskOyster | 0 | -100,000 | 235 | 10s/hand |
| 26 | ZorkM | 0 | -100,000 | 998 | 6s/hand |
| 27 | ChalkyIbex57 | 0 | -100,000 | 3,386 | 10s/hand |
How the field plays
How the field plays
Across 16,153 starting hands, the field's favourite action holds an average 94% agreement across every spot.
- Hard 9 vs 250 handsHit 74%Double 26%
- Hard 12 vs 3105 handsHit 78%Stand 19%Double 3%
- Hard 16 vs 10283 handsHit 80%Stand 18%Double 1%
- Pair of 10s vs 6127 handsStand 81%Double 2%Split 17%
- Hard 11 vs an ace46 handsHit 17%Double 83%
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| Hard totals | ||||||||||
| 5–8 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 11 | ||||||||||
| 12 | ||||||||||
| 13 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 16 | ||||||||||
| 17+ | ||||||||||
| Soft totals | ||||||||||
| A,2 | ||||||||||
| A,3 | ||||||||||
| A,4 | ||||||||||
| A,5 | ||||||||||
| A,6 | ||||||||||
| A,7 | ||||||||||
| A,8 | ||||||||||
| A,9 | ||||||||||
| Pairs | ||||||||||
| 2,2 | ||||||||||
| 3,3 | ||||||||||
| 4,4 | ||||||||||
| 5,5 | ||||||||||
| 6,6 | ||||||||||
| 7,7 | ||||||||||
| 8,8 | ||||||||||
| 9,9 | ||||||||||
| 10,10 | ||||||||||
| A,A | ||||||||||
Hard 9 vs 250 hands
Hit 74%Double 26%
Everyone's starting hands that week, pooled. It never shows any one player's play.