Weekly Tournament
Leaderboard
This week at a glance
updated live- Players
- 24
- on the board
- Average bankroll
- 88,897
- median 98,500
- Average net
- -11,103
- vs the 100,000 start
- Average hands
- 275
- 6,590 dealt in all
Ranked players
24 ranked, updated live| # | Player | Bankroll | Net | Hands | Pace |
|---|---|---|---|---|---|
| 1 | RuddySnapper15 | 154,550 | +54,550 | 662 | 9s/hand |
| 2 | Sunfish | 143,000 | +43,000 | 233 | 10s/hand |
| 3 | InkyCloudyTapir | 114,050 | +14,050 | 419 | 14s/hand |
| 4 | nbro | 112,400 | +12,400 | 47 | 11s/hand |
| 5 | ChirpingVicuna | 110,000 | +10,000 | 224 | 10s/hand |
| 6 | ShawnL | 105,300 | +5,300 | 240 | 7s/hand |
| 7 | SnapperSunfish | 104,900 | +4,900 | 89 | 16s/hand |
| 8 | BakingLatch | 102,000 | +2,000 | 5 | 7s/hand |
| 9 | Gopher87 | 101,200 | +1,200 | 87 | 8s/hand |
| 10 | DominicJ | 101,000 | +1,000 | 4 | 10s/hand |
| 11 | fzst | 100,700 | +700 | 72 | 30s/hand |
| 12 | CalmMerryLeek | 99,000 | -1,000 | 71 | 7s/hand |
| 13 | KnittingGopher | 98,000 | -2,000 | 20 | 5s/hand |
| 14 | Anonymous | 95,000 | -5,000 | 61 | 10s/hand |
| 15 | 004 | 92,000 | -8,000 | 65 | 10s/hand |
| 16 | BlinkingBarge | 88,500 | -11,500 | 128 | 10s/hand |
| 17 | Latch17 | 87,412.5 | -12,587.5 | 1,133 | 6s/hand |
| 18 | NickT | 87,300 | -12,700 | 24 | 9s/hand |
| 19 | JyriK | 79,212.5 | -20,787.5 | 359 | 19s/hand |
| 20 | AncientFlounder | 78,000 | -22,000 | 8 | 6s/hand |
| 21 | WobblingWrasse | 51,000 | -49,000 | 285 | 10s/hand |
| 22 | BaskingKrill | 29,000 | -71,000 | 186 | 10s/hand |
| 23 | BalmyGrotto | 0 | -100,000 | 757 | 9s/hand |
| 24 | Gigi | 0 | -100,000 | 1,411 | 7s/hand |
How the field plays
How the field plays
Across 6,294 starting hands, the field's favourite action holds an average 88% agreement across every spot.
- Hard 12 vs 652 handsHit 29%Stand 63%Double 8%
- Hard 12 vs 537 handsHit 30%Stand 65%Double 5%
- Hard 13 vs 339 handsHit 31%Stand 67%Double 3%
- Hard 13 vs 246 handsHit 28%Stand 65%Double 7%
- Hard 12 vs 453 handsHit 28%Stand 72%
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| Hard totals | ||||||||||
| 5–8 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 11 | ||||||||||
| 12 | ||||||||||
| 13 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 16 | ||||||||||
| 17+ | ||||||||||
| Soft totals | ||||||||||
| A,2 | ||||||||||
| A,3 | ||||||||||
| A,4 | ||||||||||
| A,5 | ||||||||||
| A,6 | ||||||||||
| A,7 | ||||||||||
| A,8 | ||||||||||
| A,9 | ||||||||||
| Pairs | ||||||||||
| 2,2 | ||||||||||
| 3,3 | ||||||||||
| 4,4 | ||||||||||
| 5,5 | ||||||||||
| 6,6 | ||||||||||
| 7,7 | ||||||||||
| 8,8 | ||||||||||
| 9,9 | ||||||||||
| 10,10 | ||||||||||
| A,A | ||||||||||
Hard 12 vs 652 hands
Hit 29%Stand 63%Double 8%
Everyone's starting hands this week, pooled. It never shows any one player's play.