Weekly Tournament
Leaderboard
The week at a glance
final- Players
- 36
- on the board
- Average bankroll
- 81,859
- median 94,075
- Average net
- -18,141
- vs the 100,000 start
- Average hands
- 376
- 13,526 dealt in all
Ranked players
36 ranked| # | Player | Bankroll | Net | Hands | Pace |
|---|---|---|---|---|---|
| 1 | SpeedyPeeler66 | 184,000 | +84,000 | 1,055 | 11s/hand |
| 2 | Leticia | 127,900 | +27,900 | 138 | 13s/hand |
| 3 | TheFrog | 118,075 | +18,075 | 132 | 23s/hand |
| 4 | SketchingBellows | 118,000 | +18,000 | 215 | 12s/hand |
| 5 | aminssd1 | 115,000 | +15,000 | 55 | 8s/hand |
| 6 | Indigo | 109,625 | +9,625 | 36 | 11s/hand |
| 7 | GustyHummock | 106,000 | +6,000 | 96 | 6s/hand |
| 8 | adrianaqueso | 106,000 | +6,000 | 587 | 5s/hand |
| 9 | nbro | 105,000 | +5,000 | 88 | 9s/hand |
| 10 | Samanyu | 104,662.5 | +4,662.5 | 44 | 16s/hand |
| 11 | Rake34 | 101,387.5 | +1,387.5 | 82 | 17s/hand |
| 12 | SootyWombat96 | 100,400 | +400 | 38 | 10s/hand |
| 13 | Sturgeon | 100,212.5 | +212.5 | 7 | 25s/hand |
| 14 | Coconut | 100,200 | +200 | 1 | – |
| 15 | idkKestor | 100,200 | +200 | 224 | 14s/hand |
| 16 | AmblingBadger | 99,962.5 | -37.5 | 5 | 13s/hand |
| 17 | Burrito | 97,500 | -2,500 | 7 | 9s/hand |
| 18 | Fabry03 | 95,150 | -4,850 | 630 | 10s/hand |
| 19 | OlegS | 93,000 | -7,000 | 21 | 16s/hand |
| 20 | godzman | 93,000 | -7,000 | 79 | 21s/hand |
| 21 | Coolkid | 90,725 | -9,275 | 54 | 20s/hand |
| 22 | wenfu | 85,000 | -15,000 | 78 | 9s/hand |
| 23 | ZorkM | 84,000 | -16,000 | 148 | 7s/hand |
| 24 | EricR | 80,700 | -19,300 | 1,499 | 16s/hand |
| 25 | Needle87 | 76,387.5 | -23,612.5 | 144 | 17s/hand |
| 26 | Hena | 75,400 | -24,600 | 83 | 8s/hand |
| 27 | Stang | 59,000 | -41,000 | 609 | 7s/hand |
| 28 | Falafel | 53,150 | -46,850 | 1,524 | 10s/hand |
| 29 | latsap123 | 46,000 | -54,000 | 120 | 7s/hand |
| 30 | 200K | 42,000 | -58,000 | 427 | 5s/hand |
| 31 | Boogey | 32,300 | -67,700 | 435 | 11s/hand |
| 32 | latsap1234 | 32,000 | -68,000 | 162 | 8s/hand |
| 33 | Garbageman | 15,000 | -85,000 | 1,292 | 10s/hand |
| 34 | Thelats | 0 | -100,000 | 359 | 11s/hand |
| 35 | Jack | 0 | -100,000 | 1,368 | 7s/hand |
| 36 | NanaPrecious | 0 | -100,000 | 1,684 | 9s/hand |
How the field plays
How the field plays
Across 13,522 starting hands, the field's favourite action holds an average 87% agreement across every spot.
- Pair of 10s vs 3129 handsStand 55%Split 45%
- Hard 9 vs 347 handsHit 45%Double 55%
- Hard 9 vs 741 handsHit 59%Double 41%
- Hard 10 vs 10140 handsHit 61%Double 39%
- Hard 9 vs 446 handsHit 39%Double 61%
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| Hard totals | ||||||||||
| 5–8 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 11 | ||||||||||
| 12 | ||||||||||
| 13 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 16 | ||||||||||
| 17+ | ||||||||||
| Soft totals | ||||||||||
| A,2 | ||||||||||
| A,3 | ||||||||||
| A,4 | ||||||||||
| A,5 | ||||||||||
| A,6 | ||||||||||
| A,7 | ||||||||||
| A,8 | ||||||||||
| A,9 | ||||||||||
| Pairs | ||||||||||
| 2,2 | ||||||||||
| 3,3 | ||||||||||
| 4,4 | ||||||||||
| 5,5 | ||||||||||
| 6,6 | ||||||||||
| 7,7 | ||||||||||
| 8,8 | ||||||||||
| 9,9 | ||||||||||
| 10,10 | ||||||||||
| A,A | ||||||||||
Pair of 10s vs 3129 hands
Stand 55%Split 45%
Everyone's starting hands that week, pooled. It never shows any one player's play.