Weekly Tournament
Leaderboard
The week at a glance
final- Players
- 39
- on the board
- Average bankroll
- 85,903
- median 95,250
- Average net
- -14,097
- vs the 100,000 start
- Average hands
- 938
- 36,579 dealt in all
Ranked players
39 ranked| # | Player | Bankroll | Net | Hands | Pace |
|---|---|---|---|---|---|
| 1 | RenaudGo | 153,000 | +53,000 | 416 | 21s/hand |
| 2 | Hideki | 120,187.5 | +20,187.5 | 822 | 19s/hand |
| 3 | Duffel84 | 118,000 | +18,000 | 166 | 8s/hand |
| 4 | Sickle22 | 104,500 | +4,500 | 7 | 7s/hand |
| 5 | SoggyGnocchi24 | 104,000 | +4,000 | 50 | 15s/hand |
| 6 | MoorhenSpade | 103,000 | +3,000 | 512 | 11s/hand |
| 7 | Ramsay | 101,550 | +1,550 | 341 | 19s/hand |
| 8 | PerfProbe24 | 100,062.5 | +62.5 | 8 | 28s/hand |
| 9 | Owlet45 | 100,000 | 0 | 9 | 17s/hand |
| 10 | KrillLupin | 99,000 | -1,000 | 1 | – |
| 11 | MuddledAnklet5555 | 99,000 | -1,000 | 11 | 6s/hand |
| 12 | Chonk | 98,000 | -2,000 | 13 | 36s/hand |
| 13 | FidgetingGopher | 97,500 | -2,500 | 3 | 7s/hand |
| 14 | CalmHeath | 97,462.5 | -2,537.5 | 2,693 | 13s/hand |
| 15 | DrizzlingBluegill | 97,350 | -2,650 | 1,071 | 14s/hand |
| 16 | CatfishCaribou | 97,000 | -3,000 | 46 | 23s/hand |
| 17 | DimRoundImpala | 96,525 | -3,475 | 1,980 | 20s/hand |
| 18 | ToffeeCloud | 96,487.5 | -3,512.5 | 1,947 | 20s/hand |
| 19 | Piglet37 | 96,287.5 | -3,712.5 | 2,552 | 14s/hand |
| 20 | WarblerAnchor | 95,250 | -4,750 | 1,348 | 11s/hand |
| 21 | LoudPipefish | 94,600 | -5,400 | 1,455 | 14s/hand |
| 22 | Swede24 | 93,650 | -6,350 | 2,934 | 13s/hand |
| 23 | Leek21 | 93,612.5 | -6,387.5 | 2,565 | 15s/hand |
| 24 | Foal38 | 93,575 | -6,425 | 1,620 | 14s/hand |
| 25 | OwletMesa | 93,500 | -6,500 | 153 | 20s/hand |
| 26 | SilentToastyAmulet | 92,950 | -7,050 | 329 | 14s/hand |
| 27 | FurryMelon51 | 91,700 | -8,300 | 535 | 18s/hand |
| 28 | QuokkaPerch | 86,500 | -13,500 | 137 | 13s/hand |
| 29 | RoamingSturgeon | 85,750 | -14,250 | 43 | 10s/hand |
| 30 | Tum | 84,000 | -16,000 | 387 | 7s/hand |
| 31 | SparklingZinnia | 82,000 | -18,000 | 105 | 17s/hand |
| 32 | SpryAlpaca93 | 80,900 | -19,100 | 3,173 | 12s/hand |
| 33 | FeistyBiscuit | 59,000 | -41,000 | 122 | 15s/hand |
| 34 | TimW | 57,000 | -43,000 | 80 | 21s/hand |
| 35 | frankm | 49,000 | -51,000 | 66 | 7s/hand |
| 36 | Vlad | 38,300 | -61,700 | 1,200 | 13s/hand |
| 37 | MohsenT | 0 | -100,000 | 118 | 10s/hand |
| 38 | ZorkM | 0 | -100,000 | 2,634 | 7s/hand |
| 39 | ChalkyIbex57 | 0 | -100,000 | 4,927 | 11s/hand |
How the field plays
How the field plays
Across 35,073 starting hands, the field's favourite action holds an average 87% agreement across every spot, and 7 spots are closely split.
- Soft 18 vs 330 handsStand 50%Double 50%
- Soft 18 vs 233 handsStand 48%Double 52%
- Soft 18 vs 938 handsHit 53%Stand 47%
- Soft 16 vs 436 handsHit 44%Stand 3%Double 53%
- Soft 18 vs 535 handsStand 46%Double 54%
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| Hard totals | ||||||||||
| 5–8 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 11 | ||||||||||
| 12 | ||||||||||
| 13 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 16 | ||||||||||
| 17+ | ||||||||||
| Soft totals | ||||||||||
| A,2 | ||||||||||
| A,3 | ||||||||||
| A,4 | ||||||||||
| A,5 | ||||||||||
| A,6 | ||||||||||
| A,7 | ||||||||||
| A,8 | ||||||||||
| A,9 | ||||||||||
| Pairs | ||||||||||
| 2,2 | ||||||||||
| 3,3 | ||||||||||
| 4,4 | ||||||||||
| 5,5 | ||||||||||
| 6,6 | ||||||||||
| 7,7 | ||||||||||
| 8,8 | ||||||||||
| 9,9 | ||||||||||
| 10,10 | ||||||||||
| A,A | ||||||||||
Soft 18 vs 330 hands
Stand 50%Double 50%
Everyone's starting hands that week, pooled. It never shows any one player's play.