Weekly Tournament
Leaderboard
This week at a glance
updated live- Players
- 13
- on the board
- Average bankroll
- 76,269
- median 89,000
- Average net
- -23,731
- vs the 100,000 start
- Average hands
- 268
- 3,479 dealt in all
Ranked players
13 ranked, updated live| # | Player | Bankroll | Net | Hands | Pace |
|---|---|---|---|---|---|
| 1 | NanaPrecious | 114,000 | +14,000 | 79 | 9s/hand |
| 2 | ZorkM | 107,500 | +7,500 | 25 | 7s/hand |
| 3 | TheFrog | 102,200 | +2,200 | 34 | 17s/hand |
| 4 | AlvinK | 100,025 | +25 | 189 | 17s/hand |
| 5 | nbro | 91,000 | -9,000 | 158 | 12s/hand |
| 6 | SkittishFerry | 91,000 | -9,000 | 323 | 10s/hand |
| 7 | BruceS | 89,000 | -11,000 | 8 | 10s/hand |
| 8 | ChirpingVicuna | 76,000 | -24,000 | 259 | 10s/hand |
| 9 | DrizzlyBeaker | 75,000 | -25,000 | 326 | 7s/hand |
| 10 | BreezyPunt | 75,000 | -25,000 | 1,059 | 9s/hand |
| 11 | GenialClover36 | 70,775 | -29,225 | 522 | 10s/hand |
| 12 | Anthony | 0 | -100,000 | 221 | 8s/hand |
| 13 | Vole43 | 0 | -100,000 | 276 | 10s/hand |
How the field plays
How the field plays
Across 3,409 starting hands, the field's favourite action holds an average 88% agreement across every spot.
- Pair of 10s vs 534 handsStand 71%Double 3%Split 26%
- Hard 13 vs 433 handsHit 24%Stand 73%Double 3%
- Hard 16 vs 1058 handsHit 78%Stand 22%
- Pair of 10s vs 435 handsStand 80%Split 20%
- Pair of 10s vs 232 handsStand 81%Split 19%
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| Hard totals | ||||||||||
| 5–8 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 11 | ||||||||||
| 12 | ||||||||||
| 13 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 16 | ||||||||||
| 17+ | ||||||||||
| Soft totals | ||||||||||
| A,2 | ||||||||||
| A,3 | ||||||||||
| A,4 | ||||||||||
| A,5 | ||||||||||
| A,6 | ||||||||||
| A,7 | ||||||||||
| A,8 | ||||||||||
| A,9 | ||||||||||
| Pairs | ||||||||||
| 2,2 | ||||||||||
| 3,3 | ||||||||||
| 4,4 | ||||||||||
| 5,5 | ||||||||||
| 6,6 | ||||||||||
| 7,7 | ||||||||||
| 8,8 | ||||||||||
| 9,9 | ||||||||||
| 10,10 | ||||||||||
| A,A | ||||||||||
Pair of 10s vs 534 hands
Stand 71%Double 3%Split 26%
Everyone's starting hands this week, pooled. It never shows any one player's play.